<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPORTSMAN CREEK CONSERVATION AREA</title>
	<atom:link href="http://sportsmancreek.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsmancreek.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 06:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Holland Honeyeater (Phylidonyris novaehollandiae)</title>
		<link>http://sportsmancreek.org/index.php/2012/04/holland-honeyeater-phylidonyris-novaehollandiae/</link>
		<comments>http://sportsmancreek.org/index.php/2012/04/holland-honeyeater-phylidonyris-novaehollandiae/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birds 67]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6176</guid>
		<description><![CDATA[A common, locally nomadic species which visits the Conservation Area in search of nectar and insects. Link to this post!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><em><strong>A common, locally nomadic species which visits the Conservation Area in search of nectar and insects.<a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/New-Holland-Honeyeater1.jpg"><img class="aligncenter size-full wp-image-6178" title="New Holland Honeyeater" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/New-Holland-Honeyeater1.jpg" alt="" width="336" height="407" /></a></strong></em></span></p>
<div class="su-linkbox" id="post-6176-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/04/holland-honeyeater-phylidonyris-novaehollandiae/&quot;&gt;New Holland Honeyeater (Phylidonyris novaehollandiae)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/04/holland-honeyeater-phylidonyris-novaehollandiae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Nest</title>
		<link>http://sportsmancreek.org/index.php/2012/04/bird-nest/</link>
		<comments>http://sportsmancreek.org/index.php/2012/04/bird-nest/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nests 4]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6164</guid>
		<description><![CDATA[Crafted  using Epiphytic Lichen, Water Milfoil and Casuarina leaves, possibly made by Rufous Whistler as it is rather flimsy and found in an upright fork of a shrub..  Link to this post!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><em><strong>Crafted  using Epiphytic Lichen, Water Milfoil and Casuarina leaves, possibly made by Rufous Whistler as it is rather flimsy and found in an upright fork of a shrub.<a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Bird-nest-.jpg"><img class="aligncenter size-full wp-image-6165" title="Bird nest" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Bird-nest-.jpg" alt="" width="367" height="336" /></a>. </strong></em></span></p>
<div class="su-linkbox" id="post-6164-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/04/bird-nest/&quot;&gt;Bird Nest&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/04/bird-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some North Coast Flora</title>
		<link>http://sportsmancreek.org/index.php/2012/04/north-coast-flora/</link>
		<comments>http://sportsmancreek.org/index.php/2012/04/north-coast-flora/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specialist Publications 10]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6151</guid>
		<description><![CDATA[ Some North Coast Flora is a CD  available with over 130 native plant species of the New South Wales north coast.  Grouped into plant Family folders this easy to use reference guide comes complete with good quality colour images for each species  compiled by John Hancocks  and is provided free for private use.  To obtain [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><strong><em> Some North Coast Flora is a CD  available with over 130 native plant species of the New South Wales north coast.  Grouped into plant Family folders this easy to use reference guide comes complete with good quality colour images for each species  compiled by John Hancocks  and is provided free for private use. </em></strong></span></p>
<p><em><strong><span style="color: #c0c0c0;">To obtain a copy contact;   Email &#8211; bushman@hinet.net.au  <a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/John-Hancocks-North-Coast-Flora-.jpg"><img class="aligncenter size-full wp-image-6152" title="John Hancocks North Coast Flora" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/John-Hancocks-North-Coast-Flora-.jpg" alt="" width="347" height="336" /></a></span></strong></em></p>
<div class="su-linkbox" id="post-6151-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/04/north-coast-flora/&quot;&gt;Some North Coast Flora&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/04/north-coast-flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eudocima salaminia Moth Catocalinae Noctuidae</title>
		<link>http://sportsmancreek.org/index.php/2012/04/eudocima-salaminia-moth-catocalinae-noctuidae/</link>
		<comments>http://sportsmancreek.org/index.php/2012/04/eudocima-salaminia-moth-catocalinae-noctuidae/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camoflage]]></category>
		<category><![CDATA[Lepidopteron 65]]></category>
		<category><![CDATA[Moths 48]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6140</guid>
		<description><![CDATA[&#8220;Adult moth has brown forewings with a dark green sheen, and with a sharply defined broad white border along the edges of the wings. The hindwings are orange, with a black border and black comma in the middle. The moth has a wingspan of about 8cm.&#8221; A new sighting for the Conservation Area with no [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><em><strong>&#8220;Adult moth has brown forewings with a dark green sheen, and with a sharply defined broad white border along the edges of the wings. The hindwings are orange, with a black border and black comma in the middle. The moth has a wingspan of about 8cm.&#8221; A new sighting for the Conservation Area with no common name.</strong></em></span></p>
<p><em><strong><span style="color: #c0c0c0;">I.D. and text reference courtesy of Don Herbison-Evans and Stella Crossley.</span></strong></em></p>
<p><span style="color: #c0c0c0;"><em><strong>Further reference &#8211; <span style="color: #ffffff;"><a title="Eudocima salaminia Moth" href="http://lepidoptera.butterflyhouse.com.au/cato/salamin.html"><span style="color: #ffffff;">http://lepidoptera.butterflyhouse.com.au/cato/salamin.html</span></a></span></strong></em></span></p>
<p><a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/024.jpg"><img class="alignleft size-full wp-image-6141" title="Eudocima salaminia Moth" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/024.jpg" alt="" width="448" height="287" /></a><a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/020.jpg"><img class="alignright size-full wp-image-6142" title="Eudocima salaminia Moth" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/020.jpg" alt="" width="448" height="289" /></a></p>
<div class="su-linkbox" id="post-6140-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/04/eudocima-salaminia-moth-catocalinae-noctuidae/&quot;&gt;Eudocima salaminia Moth Catocalinae Noctuidae&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/04/eudocima-salaminia-moth-catocalinae-noctuidae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Crow or Oleander Butterfly (Euploea core) Danainae Nymphalidae</title>
		<link>http://sportsmancreek.org/index.php/2012/04/common-crow-oleander-butterfly-danainae-nymphalidae/</link>
		<comments>http://sportsmancreek.org/index.php/2012/04/common-crow-oleander-butterfly-danainae-nymphalidae/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Butterfly 17]]></category>
		<category><![CDATA[Lepidopteron 65]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6122</guid>
		<description><![CDATA[&#8220;The adults have a wingspan around 7cm. It is famous for its shiny metallic pupa and beautiful caterpillar with eight long black tentacles. It seems to be a species that prefers a tropical climate, but does breed in N.S.W. It has a lifespan of eleven to thirteen weeks.&#8221; A new species for the Conservation Area. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="color: #c0c0c0;">&#8220;The adults have a wingspan around 7cm. It is famous for its shiny metallic pupa and beautiful caterpillar with eight long black tentacles. It seems to be a species that prefers a tropical climate, but does breed in N.S.W. It has a lifespan of eleven to thirteen weeks.&#8221; A new species for the Conservation Area.</span></em></strong></p>
<p><strong><em><span style="color: #c0c0c0;">I.D. and text reference courtesy of Don Herbison-Evans and Stella Crossley.</span></em></strong></p>
<p><strong><em><span style="color: #c0c0c0;">Further reference -<span style="color: #ffffff;"><a title="Common Crow or Oleander Butterfly" href="http://lepidoptera.butterflyhouse.com.au/nymp/core.html"><span style="color: #ffffff;">http://lepidoptera.butterflyhouse.com.au/nymp/core.html</span></a></span><a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Common-Crow-Butterfly.jpg"><br />
<img class="alignright size-full wp-image-6124" title="Common Crow Butterfly" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Common-Crow-Butterfly.jpg" alt="" width="448" height="336" /></a></span></em></strong></p>
<p><em><strong><span style="color: #c0c0c0;"> -</span><span style="color: #999999;"> <a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Common-Crow-Butterfly1.jpg"><img class="alignleft size-full wp-image-6132" title="Common Crow Butterfly" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Common-Crow-Butterfly1.jpg" alt="" width="448" height="265" /></a></span></strong></em></p>
<div class="su-linkbox" id="post-6122-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/04/common-crow-oleander-butterfly-danainae-nymphalidae/&quot;&gt;Common Crow or Oleander Butterfly (Euploea core) Danainae Nymphalidae&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/04/common-crow-oleander-butterfly-danainae-nymphalidae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant flora of the Clarence Valley</title>
		<link>http://sportsmancreek.org/index.php/2012/04/significant-flora-clarence-valley/</link>
		<comments>http://sportsmancreek.org/index.php/2012/04/significant-flora-clarence-valley/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flora 54]]></category>
		<category><![CDATA[Specialist Publications 10]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6093</guid>
		<description><![CDATA[A new educational resource providing details of over 300 significant species that can be found growing in the Clarence Valley is now available at the Clarence Environment Centre (CEC) for $7. each. The DVD provides a PDF fact sheet for each species with a photograph or image and provides scientific and common names, family name, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;"><strong><em>A new educational resource providing details of over 300 significant species that can be found growing in the Clarence Valley is now available at the Clarence Environment Centre (CEC) for $7. each. The DVD provides a PDF fact sheet for each species with a photograph or image and provides scientific and common names, family name, protected status, a brief description, localities and range of occurence and threats faced.</em></strong></span></p>
<p><span style="color: #ffffff;"><strong><em>Contact &#8211; Clarence Environment Centre. 31 Skinner St. South Grafton. N.S.W. 2460.</em></strong></span></p>
<p><span style="color: #ffffff;"><strong><em>email &#8211; admin@cec.org.au<a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Introduction-to-Significant-flora-of-the-Clarence-Valley.jpg"><img class="alignright size-full wp-image-6117" title="Introduction to Significant flora of the Clarence Valley" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Introduction-to-Significant-flora-of-the-Clarence-Valley.jpg" alt="" width="293" height="448" /></a></em></strong></span></p>
<p><a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Significant-flora-of-the-Clarence-Valley.jpg"><img class="alignleft size-full wp-image-6107" title="Significant flora of the Clarence Valley" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/04/Significant-flora-of-the-Clarence-Valley.jpg" alt="" width="353" height="336" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="su-linkbox" id="post-6093-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/04/significant-flora-clarence-valley/&quot;&gt;Significant flora of the Clarence Valley&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/04/significant-flora-clarence-valley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nymph of Eurybranchid leaf-hopper (Eurybranchidae)</title>
		<link>http://sportsmancreek.org/index.php/2012/03/nymph-eurybranchid-leaf-hopper-eurybranchidae/</link>
		<comments>http://sportsmancreek.org/index.php/2012/03/nymph-eurybranchid-leaf-hopper-eurybranchidae/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beetles and Bugs 29]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6059</guid>
		<description><![CDATA[These small bugs reside on Eucalyptus and Acacia species and are sap suckers.  I.D. courtesy of Kellie Harris. Interpretive Officer, Australian Museum. Link to this post!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><strong><em>These small bugs reside on Eucalyptus and Acacia species and are sap suckers. </em></strong></span></p>
<p><em><strong><span style="color: #c0c0c0;">I.D. courtesy of Kellie Harris. Interpretive Officer, Australian Museum.</span></strong></em></p>
<p><em><strong><a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/03/Nymph-Eurybranchid-leaf-hopper.jpg"><img class="aligncenter size-full wp-image-6060" title="Nymph - Eurybranchid leaf- hopper" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/03/Nymph-Eurybranchid-leaf-hopper.jpg" alt="" width="336" height="395" /></a></strong></em></p>
<div class="su-linkbox" id="post-6059-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/03/nymph-eurybranchid-leaf-hopper-eurybranchidae/&quot;&gt;Nymph of Eurybranchid leaf-hopper (Eurybranchidae)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/03/nymph-eurybranchid-leaf-hopper-eurybranchidae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematics and Biodiversity</title>
		<link>http://sportsmancreek.org/index.php/2012/03/systematics-biodiversity/</link>
		<comments>http://sportsmancreek.org/index.php/2012/03/systematics-biodiversity/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Butterfly 17]]></category>
		<category><![CDATA[Specialist Publications 10]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6043</guid>
		<description><![CDATA[The peer-reviewed  quarterly journal Systematics and Biodiversity recently published the report &#8211; Perspectives. Colour and size variation in Junonia villida ( Lepidoptera, Nymphalidae ) : subspecies or phenotypic plasticity ? by R.I. Vane-Wright and W. John Tennant. The review was based on&#8221; examination of c.1500 museum specimens from its entire geographical range from the Chagos [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;"><em><strong>The peer-reviewed  quarterly journal Systematics and Biodiversity recently published the report &#8211; Perspectives. Colour and size variation in Junonia villida ( Lepidoptera, Nymphalidae ) : subspecies or phenotypic plasticity ? by R.I. Vane-Wright and W. John Tennant.</strong></em></span></p>
<p><span style="color: #ffffff;"><em><strong>The review was based on&#8221; examination of c.1500 museum specimens from its entire geographical range from the Chagos Islands in the Indian Ocean to the Gambiers in mid-Pacific, spanning over 154 degrees of longitude, or 43% of the circumference of the Earth. Mostly found in open grasslands or disturbed areas, including woodlands and disturbed forests from sea-level up to 1500m or more in elevation, it is variable in wing colour pattern on both upper and lower surfaces. The causes of this variability are uncertain, but temperature, photoperiod, rainfall, migration and perhaps underlying geographical differentiation may all play a role.&#8221;</strong></em></span></p>
<p><span style="color: #ffffff;"><em><strong>The Clarence Valley Meadow Argus butterfly is represented by the image on lower right side taken on the Conservation Area for </strong></em><em><strong>the cover illustration showing six Australian butterfly with various differences in colour pattern. </strong></em></span></p>
<p><span style="color: #ffffff;"><em><strong>Further reference available;<a title="Systematics and Biodiversity" href="http://www.tandfonline.com/toc/tsab20/current"><span style="color: #ffffff;"> http://www.tandfonline.com/toc/tsab20/current </span></a></strong></em><a title="Systematics and Biodiversity" href="http://www.tandfonline.com/toc/tsab20/current"> </a></span></p>
<p><span style="color: #ffffff;"><strong><em>Authorization <a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/03/Systematics-and-Biodiversity1.jpg"><img class="alignleft size-full wp-image-6053" title="Systematics and Biodiversity" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/03/Systematics-and-Biodiversity1.jpg" alt="" width="336" height="442" /></a>and Publisher: Taylor &amp; Francis U.K.</em></strong></span></p>
<p><span style="color: #ffcc99;"><a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/03/Urimbirra-March-07-08-0612.jpg"><img class="alignright size-full wp-image-6057" title="The Sportsman Creek Meadow Argus butterfly" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/03/Urimbirra-March-07-08-0612.jpg" alt="" width="290" height="361" /></a></span></p>
<div class="su-linkbox" id="post-6043-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/03/systematics-biodiversity/&quot;&gt;Systematics and Biodiversity&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/03/systematics-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewin: Wild Art</title>
		<link>http://sportsmancreek.org/index.php/2012/03/6030/</link>
		<comments>http://sportsmancreek.org/index.php/2012/03/6030/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birds 67]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=6030</guid>
		<description><![CDATA[Visitors to Sydney are in for a rare treat at the State Library of New South Wales. Lewin: Wild Art is a free exhibition and the story of John William Lewin (1770-1819) &#8211; Australia&#8217;s first professional artist and natural history illustrator. The exhibition details his life and perceptive eye for the natural world in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;"><strong><em>Visitors to Sydney are in for a rare treat at the State Library of New South Wales. Lewin: Wild Art is a free exhibition and the story of John William Lewin (1770-1819) &#8211; Australia&#8217;s first professional artist and natural history illustrator. The exhibition details his life and perceptive eye for the natural world in the young colony through watercolours, oils and illustrated books. </em></strong></span></p>
<p><span style="color: #ffffff;"><strong><em>An outstanding exhibition of great depth and aspiration. </em></strong></span></p>
<p><span style="color: #c0c0c0;"><strong><em><span style="color: #ffffff;">Daily at the State Library of New South Wales until 27th May 2012.</span><a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/03/Lewin-Wild-Art.jpg"><img class="aligncenter size-full wp-image-6031" title="Lewin Wild Art" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/03/Lewin-Wild-Art.jpg" alt="" width="317" height="448" /></a></em></strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #c0c0c0;"><strong><em>  </em></strong></span></p>
<div class="su-linkbox" id="post-6030-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/03/6030/&quot;&gt;Lewin: Wild Art&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/03/6030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striped Marsh Frog (Limnodynastes peronii)</title>
		<link>http://sportsmancreek.org/index.php/2012/02/striped-marsh-frog-limnodynastes-peronii/</link>
		<comments>http://sportsmancreek.org/index.php/2012/02/striped-marsh-frog-limnodynastes-peronii/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amphibians 15]]></category>

		<guid isPermaLink="false">http://sportsmancreek.org/?p=5992</guid>
		<description><![CDATA[Named after F. Peron, the French Zooologist and one of the most common frogs found along the eastern seaboard. Growing to 65mm with a loud single call &#8211; &#8220;tok&#8221;. Reference;  Robinson, M. A Field Guide to Frogs of Australia. Link to this post!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><em><strong>Named after F. Peron, the French Zooologist and one of the most common frogs found along the eastern seaboard. Growing to 65mm with a loud single call &#8211; &#8220;tok&#8221;.</strong></em></span></p>
<p><span style="color: #c0c0c0;"><em><strong>Reference;  Robinson, M. A Field Guide to Frogs of Australia.</strong></em></span><a href="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/02/Striped-Marsh-Frog.jpg"><img class="aligncenter size-full wp-image-5993" title="Striped Marsh Frog" src="http://sportsmancreek.org/wordpress/wp-content/uploads/2012/02/Striped-Marsh-Frog.jpg" alt="" width="421" height="306" /></a></p>
<div class="su-linkbox" id="post-5992-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sportsmancreek.org/index.php/2012/02/striped-marsh-frog-limnodynastes-peronii/&quot;&gt;Striped Marsh Frog (Limnodynastes peronii)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sportsmancreek.org/index.php/2012/02/striped-marsh-frog-limnodynastes-peronii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

